Item # Description Price
Sets
331-0 Lino Set 34.75
331-01 U Shap Gouge (1/16") 6.00
331-02 Knife (Lino) 6.00
331-03 Medium Gouge (1/4") 6.00
331-04 Small Gouge (1/8") 6.00
331-05 V Shape (1/8") 6.00
331-06 Large Gouge (5/16") 6.00
333-50 Wood Cut Set (With Stone) 34.75
333-51 Large Gouge #1 (5/16") 6.00
331-52 Medium Gouge #2 (1/4") 6.00
333-54 V Shape #4 (5/32") 6.00
333-55 Knife #5 6.00
333-56 Bent Chisel #6 (5/16") 6.00
333-60 Wood Cut Set Straight Handle 34.75
333-61 Large Gouge #1 (5/16") 6.00
333-62 Medium Gouge #2 (1/4") 6.00
333-63 Straight Chisel #3 (5/16") 6.00
333-64 V Shape Gouge #4 (5/32") 6.00
333-65 Knife #5 6.00
333-66 Bent Chisel #6 (5/16") 6.00
334 Plate Maker Set (6) 48.90
334-L5 Lozenge Graver (Curved) 10.25
334-F40 Flat Graver #40 10.25
334-F46 Flat Graver #46 10.25
334-R54 Round Graver #54 10.25
334-R60 Round Graver #60 10.25
334-P3 Point Graver #3 10.25
Intaglio Sets
334-1 Intaglio Set A Roulette (4) 50.20
336-9D85 Roulette Dot #85 Curved Shaft 23.85
321-03 Scraper/Burnisher Combo 17.05
324-04 Scribe Twisted Double Point 5.75
325-05 Burin Square Medium 5.85
334-2 Intaglio Set B Roulette (6) 46.10
321-01s Scraper Small Wd Hdl 1-7/8"Blade 7.60
321-02s Burn Cvd Sm Wd Hdl 1-7/8" Blade 7.85
324-04 Scribe Twisted Double Point 5.60
300-E Eliptic Tint #4 14.95
325-L-2 Burin Lozenge Medium 7.15
325-0 Burin Square Medium Small 6.85
Mezzotint Rockers
  Order by No. & Gauge Size  
  Gauges #45 #65 #85 #100  
335-01 1/2" Rocker 33.15
335-1 1" Rocker 41.50
335-1.5 1-1/2" Rocker 62.90
335-2 2" Rocker 87.25
335-2.5 2-1/2" Rocker 99.55
335-3 3" Rocker 115.50
335-4 4' Rocker 139.40
335-5 5" Rocker 174.25
335-6 6" Rocker 221.35
335-W3 Rocker Weight Set 26.35
Roulettes
  Order by No. & Gauge Size
  Gauges #45 #65 #85 #100  
336-9D Cvd Shaft #9 Dot (1/4 d x 3/16 w) 23.85
336-9L Cvd Shaft #9 Line (1/4 d x 3/16 w) 23.85
336-91R Cvd Shaft #9 1 Row (1/4 d x 3/16 w) 24.90
336-9S Sm Cvd Shaft #9 (3/32 d x 3/32 w) 24.90
337-10D St Shaft #10 Dot (1/4 d x 3/16 w) 36.25
337-10L St Shaft #10 Line (1/4 d x 3/16 w) 36.25
337-10LG St Shaft #10 Large (3/8 d x 1/2 w) 107.15
338 Irregular Roulette (Egg Shape) 40.90
Stones / Sharpeners
340 Crocker Sharpener 44.30
342 Burin Sharpener 8.85
345 Large Round India Comb Stone 19.75
345-0 Med Rectangle India Comb Stone 12.75
345-01 Small India Stone 6.85
345-02 Slip Stone (Wood Carving) 4.90
345-03 Arkansas Stone Hard (HB 13) 22.15
Handles
Mo1 Graver Handle 1-1/2" 1.05
Mo3 Palm Handle 2-1/2" 1.10
M04 Straight Handle 3-3/4" 1.10
Prices subject to change without notice.

CG Metals, Inc. • 93 Christopher Street • Montclair NJ 07042 • 973-783-5013 • fax 267-989-5013
Site Design: Now Age New Media